If you find yourself in need of top-quality NSN part types, those listed under CAGE Code 06915, rely on Aviation Parts Distributor. Aviation Parts Distributor is a trusted distributor of high caliber items that serve a diverse set of industries, including aerospace, defense, military, and civil sectors. We carry top-requested part numbers like 0001611, 0F-187, 0012uf 100V 5, 011-370001-005M, 06-029022010PA and we choose to only source from reputable manufacturers such as Richco Inc, ensuring that you only receive superior quality offerings from us. Backed by unbeatable turnaround times and unmatched cost savings, we are equipped to meet even the most rigid time constraints and AOG situations. Get started with the purchasing process by filling out a Request for Quote form with as many of your NSN part requirements under CAGE Code 06915 as possible. Within 15 minutes of submitting a completed form, we will reach out with a customized solution that meets your needs. Contact us today; we are available 24/7x365!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Buy Part Numbers Manufactured by CAGE Code 06915
CAGE Code 06915 Details
| Address | 8145 RIVER DR MORTON GROVE, IL, 60053 UNITED STATES |
| Details | Status : H Type : A Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : S1403A ADP Code : HQ0339 | |
| Manufacturer | Richco Inc |
CAGE 06915 Manufacturer's List
CAGE 06915 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0001611 | 5340-01-438-6921 | Clamp Loop | Richco Inc | NA | Avl | RFQ |
| 0F-187 | - | - | Richco Inc | NA | Avl | RFQ |
| 0012uf 100V 5 | - | - | Richco Inc | NA | Avl | RFQ |
| 011-370001-005M | - | - | Richco Inc | NA | Avl | RFQ |
| 06-029022010PA | - | - | Richco Inc | NA | Avl | RFQ |
| 076-006367-001 | 5975-01-102-1587 | Material: Plastic abs III End Item Identification: Nsn 6625-01-418-5536; test set, electronic systems Special Features: 4-WAY rubber adhesive backed mount; color - white; countersunk NO6 (M3) screw | Richco Inc | NA | Avl | RFQ |
| 076-006367-001 | 5975-01-102-1587 | Mounting Base Tiedo | Richco Inc | NA | Avl | RFQ |
| 076-006367-001 | 5975-01-102-1587 | Mounting Base Tiedo | Richco Inc | NA | Avl | RFQ |
| 08462 | 5975-01-102-1587 | Material: Plastic abs III End Item Identification: Nsn 6625-01-418-5536; test set, electronic systems Special Features: 4-WAY rubber adhesive backed mount; color - white; countersunk NO6 (M3) screw | Richco Inc | NA | Avl | RFQ |
| 08462 | 5975-01-102-1587 | Mounting Base Tiedo | Richco Inc | NA | Avl | RFQ |
| 08462 | 5975-01-102-1587 | Mounting Base Tiedo | Richco Inc | NA | Avl | RFQ |
| 0403-0379 | 5998-01-277-4059 | Holder Electrical Card | Richco Inc | NA | Avl | RFQ |
| 0403-0379 | 5998-01-277-4059 | Holder Electrical Card | Richco Inc | NA | Avl | RFQ |
| 0403-0379 | 5998-01-277-4059 | Holder Electrical Card | Richco Inc | NA | Avl | RFQ |
| 0403-0379 | 5998-01-277-4059 | Holder Electrical Card | Richco Plastic Co | NA | Avl | RFQ |
| 0380-1655 | 5325-01-282-9235 | Fastener Spring Ten | Richco Inc | NA | Avl | RFQ |
| 0380-1655 | 5325-01-282-9235 | Fastener Spring Ten | Richco Inc | NA | Avl | RFQ |
| 0380-1655 | 5325-01-282-9235 | Fastener Spring Ten | Richco Inc | NA | Avl | RFQ |
| 02194-00-009 | 5325-01-478-9987 | Material: Plastic polyethylene overall III End Item Identification: 7022-01-450-9380 Color: Natural overall | Richco Inc | NA | Avl | RFQ |
| 02194-00-009 | 5325-01-478-9987 | Grommet Nonmetallic | Richco Inc | NA | Avl | RFQ |
No part selected


















