If you find yourself in need of top-quality NSN part types, those listed under CAGE Code 0EBU2, rely on Aviation Parts Distributor. Aviation Parts Distributor is a trusted distributor of high caliber items that serve a diverse set of industries, including aerospace, defense, military, and civil sectors. We carry top-requested part numbers like 01638920, 01638920, 01638920, 010890, 010890 and we choose to only source from reputable manufacturers such as Vamistor Weston Div Of Vamistor, ensuring that you only receive superior quality offerings from us. Backed by unbeatable turnaround times and unmatched cost savings, we are equipped to meet even the most rigid time constraints and AOG situations. Get started with the purchasing process by filling out a Request for Quote form with as many of your NSN part requirements under CAGE Code 0EBU2 as possible. Within 15 minutes of submitting a completed form, we will reach out with a customized solution that meets your needs. Contact us today; we are available 24/7x365!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Buy Part Numbers Manufactured by CAGE Code 0EBU2
CAGE Code 0EBU2 Details
| Address | SEVIERVILLE, TN, 37862 UNITED STATES |
| Details | Status : F Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S0107A ADP Code : HQ0338 | |
| Manufacturer | Vamistor Weston Div Of Vamistor |
CAGE 0EBU2 Manufacturer's List
CAGE 0EBU2 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 01638920 | 5905-00-096-2980 | Resistor Variable N | Vamistor Weston | NA | Avl | RFQ |
| 01638920 | 5905-00-096-2980 | Resistor Variable N | Vamistor Weston | NA | Avl | RFQ |
| 01638920 | 5905-00-096-2980 | Body Length: 0.420 inches nominal Reliability Indicator: Not established Terminal Length: 0.172 inches minimum | Vamistor Weston | NA | Avl | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable Wire Wound Pre | Vamistor Corp | NA | Avl | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable W | Vamistor Corp | NA | 1 | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable Wire Wound Pre | Vamistor Corp | NA | Avl | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable W | Vamistor Corp | NA | 1 | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable Wire Wound Pre | Vamistor Corp | NA | 2711 | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable W | Vamistor Corp | NA | Avl | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable W | Vamistor Corporation | NA | Avl | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable Wire Wound Pre | Vamistor Weston | NA | 2100 | RFQ |
| 010890 | 5905-00-231-4576 | Criticality Code Justification: ZZZY Reference Number Differentiating Characteristics: Material will be in accordance with navicp mech; activity hx quality control, manufacturing and testing specifications. | Vamistor Weston | NA | Avl | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable W | Vamistor Weston | NA | Avl | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable Wire Wound Pre | Vamistor Weston | NA | 1773 | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable W | Vamistor Weston | NA | Avl | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable Wire Wound Pre | Vamistor Weston Div Of Vamistor | NA | Avl | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable Wire Wound Pre | Vamistor Weston Div Of Vamistor | NA | 1606 | RFQ |
| 010890 | 5905-00-231-4576 | Resistor Variable W | Vamistor Weston Div Of Vamistor | NA | Avl | RFQ |
| 01498540-001 | 5905-00-438-4281 | Resistor Variable W | Vamistor Weston | NA | Avl | RFQ |
| 01498540-001 | 5905-00-438-4281 | Resistor Variable W | Vamistor Weston | NA | Avl | RFQ |
No part selected


















