If you find yourself in need of top-quality NSN part types, those listed under CAGE Code 17433, rely on Aviation Parts Distributor. Aviation Parts Distributor is a trusted distributor of high caliber items that serve a diverse set of industries, including aerospace, defense, military, and civil sectors. We carry top-requested part numbers like 0451C0024, 0451C0024, 0451C0024, 004801CF, 004801CF and we choose to only source from reputable manufacturers such as Peterson Harry S Co Inc, ensuring that you only receive superior quality offerings from us. Backed by unbeatable turnaround times and unmatched cost savings, we are equipped to meet even the most rigid time constraints and AOG situations. Get started with the purchasing process by filling out a Request for Quote form with as many of your NSN part requirements under CAGE Code 17433 as possible. Within 15 minutes of submitting a completed form, we will reach out with a customized solution that meets your needs. Contact us today; we are available 24/7x365!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Buy Part Numbers Manufactured by CAGE Code 17433
CAGE Code 17433 Details
| Address | 1565 INDUSTRIAL RD SAN CARLOS, CA, 94070 UNITED STATES |
| Details | Status : F Type : A Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : S0507A ADP Code : HQ0339 | |
| Manufacturer | Peterson Harry S Co Inc |
CAGE 17433 Manufacturer's List
CAGE 17433 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0451C0024 | 4730-01-239-9235 | Tailpiece Union | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 0451C0024 | 4730-01-239-9235 | Tailpiece Union | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 0451C0024 | 4730-01-239-9235 | Tailpiece Union | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 004801CF | 4820-00-788-0601 | Material: Steel corrosion resisting Overall Length: 3.890 inches nominal Largest Outside Diameter: 0.688 inches nominal | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 004801CF | 4820-00-788-0601 | Material: Steel corrosion resisting Overall Length: 3.890 inches nominal Largest Outside Diameter: 0.688 inches nominal | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 004801CF | 4820-00-788-0601 | Stem Fluid Valve | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 004801CF AND 025461DC | 4820-00-788-0601 | Stem Fluid Valve | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 004801CF AND 025461DC | 4820-00-788-0601 | Stem Fluid Valve | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 004801CF AND 025461DC | 4820-00-788-0601 | Stem Fluid Valve | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 004801CF AND 025461DC | 4820-00-788-0601 | Stem Fluid Valve | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 1063 | 8040-01-151-4257 | Adhesive | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 1063 SZ | 8040-01-151-4257 | Adhesive | Peterson Harry S Co Inc | NA | 2416 | RFQ |
| 211075586 | 4820-01-407-8682 | Material: Steel corrosion resisting body Maximum Operating Pressure: 600.0 pounds per square inch single response Reference Number Differentiating Characteristics: Material controlled iaw navsea 0948-LP-045-7010 material control standard for level I items | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 211075586 | 4820-01-407-8682 | Valve Globe Check | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 211075586 | 4820-01-407-8682 | Valve Globe Check | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 211075586L1 | 4820-01-407-8682 | Material: Steel corrosion resisting body Maximum Operating Pressure: 600.0 pounds per square inch single response Reference Number Differentiating Characteristics: Material controlled iaw navsea 0948-LP-045-7010 material control standard for level I items | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 211075586L1 | 4820-01-407-8682 | Valve Globe Check | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 211075586L1 | 4820-01-407-8682 | Valve Globe Check | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 380-4 | 4820-00-070-6921 | Valve Globe | Peterson Harry S Co Inc | NA | Avl | RFQ |
| 380-4 | 4820-00-070-6921 | Valve Globe | Peterson Harry S Co Inc | NA | Avl | RFQ |
No part selected


















