If you find yourself in need of top-quality NSN part types, those listed under CAGE Code 21821, rely on Aviation Parts Distributor. Aviation Parts Distributor is a trusted distributor of high caliber items that serve a diverse set of industries, including aerospace, defense, military, and civil sectors. We carry top-requested part numbers like 0091A0007-00, 04-18968-001, 04-18968-001, 04-18968-001, 0N634299-2 and we choose to only source from reputable manufacturers such as Cts Reeves Frequency Products, ensuring that you only receive superior quality offerings from us. Backed by unbeatable turnaround times and unmatched cost savings, we are equipped to meet even the most rigid time constraints and AOG situations. Get started with the purchasing process by filling out a Request for Quote form with as many of your NSN part requirements under CAGE Code 21821 as possible. Within 15 minutes of submitting a completed form, we will reach out with a customized solution that meets your needs. Contact us today; we are available 24/7x365!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Buy Part Numbers Manufactured by CAGE Code 21821
CAGE Code 21821 Details
| Address | 75 SOUTH ST HOPKINTON, MA, 01748-2204 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : S2206A ADP Code : HQ0337 | |
| Manufacturer | Cts Reeves Frequency Products |
CAGE 21821 Manufacturer's List
CAGE 21821 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0091A0007-00 | 5955-01-043-5955 | Crystal Unit Quartz | Cts Valpey Corporation | NA | Avl | RFQ |
| 04-18968-001 | 5955-01-283-8140 | Overall Length: 0.260 inches maximum Operating Temp Range: -30.0 to 70.0 deg celsius Specified Frequency: 21.160 megahertz | Cts Valpey Corporation | NA | Avl | RFQ |
| 04-18968-001 | 5955-01-283-8140 | Overall Length: 0.260 inches maximum Operating Temp Range: -30.0 to 70.0 deg celsius Specified Frequency: 21.160 megahertz | Cts Valpey Corporation | NA | Avl | RFQ |
| 04-18968-001 | 5955-01-283-8140 | Crystal Unit Quartz | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634299-2 | 5955-01-495-6936 | Operating Temp Range: 0.0 to 70.0 deg celsius Circuit Construction Type: Solid state Inclosure Type: Encased | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634036-1 | 5955-01-477-9576 | Oscillator Crystal | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634036-10 | 5955-01-477-4749 | III End Item Identification: Crypto | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634036-10 | 5955-01-477-4749 | Oscillator Crystal | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634036-10 | 5955-01-477-4749 | Oscillator Crystal | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634036-1 | 5955-01-477-9576 | Circuit Construction Type: Solid state Frequency per Channel: 19.4 megahertz nominal output channel III End Item Identification: KG-75 fastlane;crypto | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634036-1 | 5955-01-477-9576 | Oscillator Crystal | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634233-1 | 5955-01-478-5586 | Oscillator Noncryst | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634233-1 | 5955-01-478-5586 | Oscillator Noncryst | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634233-1 | 5955-01-478-5586 | Oscillator Noncryst | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634299-3 | 5955-01-492-6162 | Operating Temp Range: 0.0 to 70.0 deg celsius Circuit Construction Type: Solid state Inclosure Type: Encased | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634299-3 | 5955-01-492-6162 | Oscillator Noncryst | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634299-3 | 5955-01-492-6162 | Oscillator Noncryst | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634078-2 | 5955-01-492-6458 | Overall Length: 0.410 inches maximum Operating Temp Range: -10.0 to 60.0 deg celsius Overall Width: 0.160 inches maximum | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634078-2 | 5955-01-492-6458 | Overall Length: 0.410 inches maximum Operating Temp Range: -10.0 to 60.0 deg celsius Overall Width: 0.160 inches maximum | Cts Valpey Corporation | NA | Avl | RFQ |
| 0N634078-2 | 5955-01-492-6458 | Crystal Unit Quartz | Cts Valpey Corporation | NA | Avl | RFQ |
No part selected


















