If you find yourself in need of top-quality NSN part types, those listed under CAGE Code KCTQ2, rely on Aviation Parts Distributor. Aviation Parts Distributor is a trusted distributor of high caliber items that serve a diverse set of industries, including aerospace, defense, military, and civil sectors. We carry top-requested part numbers like 0AZ202, 0AZ202, 045283, 002 4161 113663, 001 4161 132045 and we choose to only source from reputable manufacturers such as Selex Communications Ltd, ensuring that you only receive superior quality offerings from us. Backed by unbeatable turnaround times and unmatched cost savings, we are equipped to meet even the most rigid time constraints and AOG situations. Get started with the purchasing process by filling out a Request for Quote form with as many of your NSN part requirements under CAGE Code KCTQ2 as possible. Within 15 minutes of submitting a completed form, we will reach out with a customized solution that meets your needs. Contact us today; we are available 24/7x365!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Buy Part Numbers Manufactured by CAGE Code KCTQ2
CAGE Code KCTQ2 Details
| Address | BUILDING C FIRST FLOOR WEST HANNING IELD ROAD GREAT BADDOW, CHELMSFORD, CM2 8HN UNITED KINGDOM |
| Details | Status : R Type : E Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : - ADP Code : - | |
| Manufacturer | Selex Communications Ltd |
CAGE KCTQ2 Manufacturer's List
CAGE KCTQ2 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0AZ202 | 5961-00-945-0410 | Semiconductor Devic | Selex Communications Ltd | NA | Avl | RFQ |
| 0AZ202 | 5961-00-945-0410 | Semiconductor Devic | Selex Communications Ltd | NA | Avl | RFQ |
| 045283 | 5962-01-033-2276 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs | Selex Communications Ltd | NA | Avl | RFQ |
| 002 4161 113663 | 5962-01-027-9237 | Inclosure Configuration: Dual-in-line Operating Temp Range: -40.0 to 85.0 deg celsius Features Provided: Hermetically sealed and monolithic and low power and negative outputs and positive outputs and complementary outputs and temperature controlled | Selex Communications Ltd | NA | Avl | RFQ |
| 001 4161 132045 | 5962-01-061-2201 | Microcircuit Digita | Selex Communications Ltd | NA | Avl | RFQ |
| 001 4161 132036 | 5962-01-061-2202 | Inclosure Configuration: Dual-in-line Operating Temp Range: -40.0 to 85.0 deg celsius Inclosure Material: Ceramic | Selex Communications Ltd | NA | Avl | RFQ |
| 001 4161 134862 | 5962-01-072-0328 | Inclosure Configuration: Dual-in-line Operating Temp Range: -40.0 to 85.0 deg celsius Features Provided: Low power and positive outputs and W/resistor | Selex Communications Ltd | NA | Avl | RFQ |
| 0A211 | 6130-00-966-7667 | Material: Selenium | Selex Communications Ltd | NA | Avl | RFQ |
| 0A211 | 6130-00-966-7667 | Material: Selenium | Selex Communications Ltd | NA | Avl | RFQ |
| 012-8307 | 5331-00-242-7402 | Material: Rubber Cross-Sectional Height: 0.067 inches minimum and 0.073 inches maximum Center Hole Diameter: 0.359 inches minimum and 0.369 inches maximum | Selex Communications Ltd | NA | Avl | RFQ |
| 061-09094-000 | 5905-00-965-9085 | Body Length: 0.204 inches minimum and 0.281 inches maximum Reliability Indicator: Not established Electrical Resistance: 9.090 kilohms | Selex Communications Ltd | NA | Avl | RFQ |
| 04230014-019 | 5905-01-186-6774 | Body Length: 0.375 inches nominal Reliability Indicator: Established Electrical Resistance: 300.000 ohms | Selex Communications Ltd | NA | Avl | RFQ |
| 04230014-019 | 5905-01-186-6774 | Body Length: 0.375 inches nominal Reliability Indicator: Established Electrical Resistance: 300.000 ohms | Selex Communications Ltd | NA | Avl | RFQ |
| 0699-1432 | 5905-01-328-8923 | Body Length: 0.055 inches minimum and 0.069 inches maximum Reliability Indicator: Not established Electrical Resistance: 511.000 ohms | Selex Communications Ltd | NA | Avl | RFQ |
| 036-0097-003 | 5935-01-095-6560 | Overall Length: Any acceptable Overall Width: 0.600 inches nominal Overall Height: 1.200 inches nominal | Selex Communications Ltd | NA | Avl | RFQ |
| 036-0097-003 | 5935-01-095-6560 | Overall Length: Any acceptable Overall Width: 0.600 inches nominal Overall Height: 1.200 inches nominal | Selex Communications Ltd | NA | Avl | RFQ |
| 1024327G-3 | 1680-01-493-8794 | Battery Pack Aircra | Selex Communications Ltd | NA | Avl | RFQ |
| 1024327G-3 | 1680-01-493-8794 | Battery Pack Aircra | Selex Communications Ltd | NA | Avl | RFQ |
| 1024327G-2 | 1680-01-493-8794 | Battery Pack Aircra | Selex Communications Ltd | NA | Avl | RFQ |
| 10-04-1687-1285 | 5999-01-273-7272 | Material: Silicon overall Cross Section Outside Diameter: 0.070 inches nominal | Selex Communications Ltd | NA | Avl | RFQ |
No part selected


















