If you find yourself in need of top-quality NSN part types, those listed under CAGE Code Z2118, rely on Aviation Parts Distributor. Aviation Parts Distributor is a trusted distributor of high caliber items that serve a diverse set of industries, including aerospace, defense, military, and civil sectors. We carry top-requested part numbers like 03917G, 04-6677-33233-8, 04-6677-33233-8, 006819, 006819 and we choose to only source from reputable manufacturers such as Osram Gmbh, ensuring that you only receive superior quality offerings from us. Backed by unbeatable turnaround times and unmatched cost savings, we are equipped to meet even the most rigid time constraints and AOG situations. Get started with the purchasing process by filling out a Request for Quote form with as many of your NSN part requirements under CAGE Code Z2118 as possible. Within 15 minutes of submitting a completed form, we will reach out with a customized solution that meets your needs. Contact us today; we are available 24/7x365!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Buy Part Numbers Manufactured by CAGE Code Z2118
CAGE Code Z2118 Details
| Address | MUENCHEN GERMANY AUSTRALIA |
| Details | Status : R Type : E Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : - ADP Code : - | |
| Manufacturer | Osram Gmbh |
CAGE Z2118 Manufacturer's List
CAGE Z2118 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 03917G | 6240-00-155-7915 | Lamp Incandescent | Osram Gmbh | NA | Avl | RFQ |
| 04-6677-33233-8 | 6240-01-344-9531 | Rated Average Life: Hours Base Style: Medium two pin Average Life Rating IN Hours: 10000.0 | Osram Gmbh | NA | Avl | RFQ |
| 04-6677-33233-8 | 6240-01-344-9531 | Rated Average Life: Hours Base Style: Medium two pin Average Life Rating IN Hours: 10000.0 | Osram Gmbh | NA | Avl | RFQ |
| 006819 | 6240-12-180-8680 | Lamp Incandescent | Osram Gmbh | NA | Avl | RFQ |
| 006819 | 6240-12-180-8680 | Lamp Incandescent | Osram Gmbh | NA | Avl | RFQ |
| 15947 | 6240-01-447-3464 | Rated Average Life: Hours Base Style: Medium bipin (fluorescent) Average Life Rating IN Hours: 20000.0 | Osram Gmbh | NA | Avl | RFQ |
| 14117 | 6240-01-344-9532 | Rated Average Life: Hours Base Style: Medium two pin Average Life Rating IN Hours: 10000.0 | Osram Gmbh | NA | Avl | RFQ |
| 14117 | 6240-01-344-9532 | Rated Average Life: Hours Base Style: Medium two pin Average Life Rating IN Hours: 10000.0 | Osram Gmbh | NA | Avl | RFQ |
| 13308 | 6240-01-344-9475 | Rated Average Life: Hours Base Style: Medium screw skirted Average Life Rating IN Hours: 2000.0 | Osram Gmbh | NA | Avl | RFQ |
| 13078 | 6240-01-074-4599 | Rated Average Life: Hours Base Style: Miniature two pin Average Life Rating IN Hours: 2000.0 | Osram Gmbh | NA | Avl | RFQ |
| 15946 | 6240-01-344-9535 | Rated Average Life: Hours Base Style: Medium bipin (fluorescent) Average Life Rating IN Hours: 20000.0 | Osram Gmbh | NA | Avl | RFQ |
| 16954 | 6240-01-353-7705 | Rated Average Life: Hours Base Style: Small four pin Average Life Rating IN Hours: 20000.0 | Osram Gmbh | NA | Avl | RFQ |
| 15947 | 6240-01-447-3464 | Rated Average Life: Hours Base Style: Medium bipin (fluorescent) Average Life Rating IN Hours: 20000.0 | Osram Gmbh | NA | Avl | RFQ |
| 1528K92 | 6240-01-344-9532 | Rated Average Life: Hours Base Style: Medium two pin Average Life Rating IN Hours: 10000.0 | Osram Gmbh | NA | Avl | RFQ |
| 13309 | 6240-01-344-9928 | Rated Average Life: Hours Base Style: Medium screw skirted Average Life Rating IN Hours: 2000.0 | Osram Gmbh | NA | Avl | RFQ |
| 16953 | 6240-01-353-7703 | Rated Average Life: Hours Base Style: Small four pin Average Life Rating IN Hours: 20000.0 | Osram Gmbh | NA | Avl | RFQ |
| 10-6439 | 6240-00-241-2288 | Lamp Incandescent | Osram Gmbh | NA | Avl | RFQ |
| 12452-G4 | 6240-01-074-4599 | Rated Average Life: Hours Base Style: Miniature two pin Average Life Rating IN Hours: 2000.0 | Osram Gmbh | NA | Avl | RFQ |
| 12452-G4 | 6240-01-074-4599 | Rated Average Life: Hours Base Style: Miniature two pin Average Life Rating IN Hours: 2000.0 | Osram Gmbh | NA | Avl | RFQ |
| 13309 | 6240-01-344-9928 | Rated Average Life: Hours Base Style: Medium screw skirted Average Life Rating IN Hours: 2000.0 | Osram Gmbh | NA | Avl | RFQ |
No part selected


















