AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Thales Sa Parts Database - 103336-1, 1033895-1, 1034b9011-1, 1034b9011-1, 105000586, [2ndLastPartNo]
Explore products from Thales Sa in NSN. 103336-1, 1033895-1, 1034B9011-1, 1034B9011-1, 105000586, 1036-038, 104-2122
Displaying Page 36 of 2174
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 103336-1 | 5961-01-076-4622 | Semiconductor Devic | Thales Sa | NA | Avl | RFQ |
| 1033895-1 | 5955-01-078-4543 | Overall Length: 0.530 inches maximum Operating Temp Range: 0.0 to 70.0 deg celsius Overall Width: 0.435 inches maximum | Thales Sa | NA | Avl | RFQ |
| 1034b9011-1 | 5962-01-186-4812 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: W/enable and electrostatic sensitive and W/clock | Thales Sa | NA | Avl | RFQ |
| 1034b9011-1 | 5962-01-186-4812 | Microcircuit Digita | Thales Sa | NA | Avl | RFQ |
| 105000586 | 5996-01-540-6189 | Amplifier Radio Frequency | Thales Sa | NA | Avl | RFQ |
| 1036-038 | 5305-01-337-7721 | Screw Cap Socket He | Thales Sa | NA | Avl | RFQ |
| 104-2122 | 5961-01-121-2234 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.435 inches maximum | Thales Sa | NA | Avl | RFQ |
| 104-2122 | 5961-01-121-2234 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.435 inches maximum | Thales Sa | NA | Avl | RFQ |
| 10432a | 6625-00-385-1156 | Lead Test | Thales Sa | NA | Avl | RFQ |
| 10432a | 6625-00-385-1156 | Lead Test | Thales Sa | NA | Avl | RFQ |
| 1049-028 | 5305-00-500-0718 | Screw Machine | Thales Sa | NA | Avl | RFQ |
| 1049-028 | 5305-00-500-0718 | Screw Machine | Thales Sa | NA | Avl | RFQ |
| 1049-154 | 5305-01-337-7705 | Screw Machine | Thales Sa | NA | Avl | RFQ |
| 1049-154 | 5305-01-337-7705 | Screw Machine | Thales Sa | NA | Avl | RFQ |
| 105-19s3 | 5930-01-295-8952 | Switch Assembly | Thales Sa | NA | Avl | RFQ |
| 105-19s3 | 5930-01-295-8952 | Switch Assembly | Thales Sa | NA | Avl | RFQ |
| 105-41 | 5120-01-296-4036 | Pliers | Thales Sa | NA | Avl | RFQ |
| 105-41 | 5120-01-296-4036 | Pliers | Thales Sa | NA | Avl | RFQ |
| 1050 | 5985-01-359-5927 | Dummy Load Electric | Thales Sa | NA | Avl | RFQ |
| 10501a | 6150-01-242-1540 | III End Item Identification: Programmable measurement & instrumentation devices Special Features: Overall copper tin coated braid shied, 90 percent coverage, 36 awg; drain wires are copper tin coated 24 awg (7 X 32); connector shells are nickel plated, zinc diecast; recessed area on both connectors provided for labeling; IEEE-488; male/female connector at each end Material: Copper core conductor all conductors plastic polyvinyl chloride 1ST position primary insulation all conductors copper 2ND position shield braid, metallic all groups aluminum 2ND position shield foil first group aluminum 2ND position shield foil second group plastic polyvinyl chloride 3RD position jacket cable | Thales Sa | NA | Avl | RFQ |
......
No part selected


















