Welcome to Aviation Parts Distributor; we are your strategic sourcing solution for all of your NSN part needs. Owned and operated by ASAP Semiconductor, Aviation Parts Distributor leverages their market expertise and purchasing power to provide you top-quality products from trusted global manufacturers like Thyssenkrupp Marine Systems. With over 2 billion ready-to-purchase items on our database, customers can locate new, used, obsolete, and hard-to-find options with ease. Moreover, our optimized search engine and filters allow customers to narrow down our vast listings quickly. Some of the top-requested NSN part numbers we feature of include 0mzl63-00kl520b0000-00, 0mzl63-00kl520a0000-00, 027510, 027510, 027510, and others, ensuring you get exactly what you need to carry out your operations. Kickoff the procurement process with a competitive quote for Thyssenkrupp Marine Systems NSN part number which you can access through our Instant RFQ service. We only ask that you include as many details as you can, including target prices, expected shipping time frames, and desired quantities. Get started today and see how Aviation Parts Distributor can serve as your strategic sourcing partner!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Thyssenkrupp Marine Systems - Quality NSN Parts Catalog
Displaying Page 1 of 33
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0mzl63-00kl520b0000-00 | 1905-12-001-0522 | Landing Craft Mecha | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 0mzl63-00kl520a0000-00 | 1905-12-001-0521 | Landing Craft Mecha | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 027510 | 4720-12-154-4038 | Hose Nonmetallic | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 027510 | 4720-12-154-4038 | Hose Nonmetallic | Thyssenkrupp Marine Systems | NA | 1334 | RFQ |
| 027510 | 4720-12-154-4038 | Hose Nonmetallic | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 0r11-3-2-4-37pab769 | 5331-12-144-1585 | O Ring | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 0r11-3-2-4-37pab769 | 5331-12-144-1585 | - | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 0r11-3-2-4-37pab769 | 5331-12-144-1585 | O Ring | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 0r11-3-2-4-37pab769 | 5331-12-144-1585 | - | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 0r11-3-2-4-37pab769 | 5331-12-144-1585 | O Ring | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 0r11-3-2-4-37pab769 | 5331-12-144-1585 | - | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 16-79902 | 5340-12-139-2846 | Padlock | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 110926-2514-01-35 | 4710-12-154-1852 | Tube Assembly Metal | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 11195016970k0012 | 4240-12-339-7342 | Net Rescue | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 1150420 | 4220-12-375-8760 | Life Raft Inflatabl | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 11195044120k0201 | 4210-12-335-8399 | Tank Fire Extingui | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 11195044120k0201 | 4210-12-335-8399 | Tank Fire Extingui | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 1150420 | 4220-12-375-8760 | Life Raft Inflatabl | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 116-100-0211-030 | 5331-12-144-1585 | O Ring | Thyssenkrupp Marine Systems | NA | Avl | RFQ |
| 1038945 | 4630-12-394-4230 | Silencer Component | Thyssenkrupp Marine Systems | NA | 1819 | RFQ |
...
No part selected


















