AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
NSN Part Details
Browse NSN 2010002565457 products from leading manufacturers in Nsn.
NSN Information for NSN 2010-00-256-5457
| Alternative NSN | 2010002565457 |
| Item Name | Filter Assembly Oil |
| INC Code | 77777 |
| Federal Supply Group (FSG) | 20 Ship and Marine Equipment |
| Federal Supply Class (FSC) | 2010 Ship and Boat Propulsion Components |
| National Item Identification Number (NIIN) | 00-256-5457 (002565457) |
| NCB Code | USA (00) |
| Manufacturer | Capitol Gears Inc, Control Flow Inc |
NSN 2010002565457 Manufacturer's List
CAGE Code List NSN 2010002565457
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 1-01123-1400 | 2010-00-256-5457 | Filter Assembly Oil | Capitol Gears Inc | NA | Avl | RFQ |
| 1-01123-1400 | 2010-00-256-5457 | Filter Assembly Oil | Capitol Gears Inc | NA | Avl | RFQ |
| 1-01123-1400 | 2010-00-256-5457 | Filter Assembly Oil | Capitol Gears Inc | NA | Avl | RFQ |
| 1001-525-47 | 2010-00-256-5457 | III End Item Identification: 20104104442 General Characteristics Item Description: Consists of flanged tubing, cover, screened filter element; tubingmatl stl W/0.625 in. od, 4.750 in. O/a lg; cover matl 20 gauge stl, 0.250 in. thk; screen matl brass mesh no. 30, 3.000 in. lg, 2.000 in. W, 1.250 in. ht; 0.875 in. flange dia; part of reverse gear assembly | Capitol Gears Inc | NA | Avl | RFQ |
| 1001-525-47 | 2010-00-256-5457 | Filter Assembly Oil | Capitol Gears Inc | NA | Avl | RFQ |
| 1001-525-47 | 2010-00-256-5457 | Filter Assembly Oil | Capitol Gears Inc | NA | Avl | RFQ |
| 1-01123-1400 | 2010-00-256-5457 | Filter Assembly Oil | Control Flow Inc | NA | Avl | RFQ |
| 1-01123-1400 | 2010-00-256-5457 | Filter Assembly Oil | Control Flow Inc | NA | Avl | RFQ |
| 1-01123-1400 | 2010-00-256-5457 | III End Item Identification: 20104104442 General Characteristics Item Description: Consists of flanged tubing, cover, screened filter element; tubingmatl stl W/0.625 in. od, 4.750 in. O/a lg; cover matl 20 gauge stl, 0.250 in. thk; screen matl brass mesh no. 30, 3.000 in. lg, 2.000 in. W, 1.250 in. ht; 0.875 in. flange dia; part of reverse gear assembly | Control Flow Inc | NA | Avl | RFQ |
| 1001-525-47 | 2010-00-256-5457 | III End Item Identification: 20104104442 General Characteristics Item Description: Consists of flanged tubing, cover, screened filter element; tubingmatl stl W/0.625 in. od, 4.750 in. O/a lg; cover matl 20 gauge stl, 0.250 in. thk; screen matl brass mesh no. 30, 3.000 in. lg, 2.000 in. W, 1.250 in. ht; 0.875 in. flange dia; part of reverse gear assembly | Control Flow Inc | NA | Avl | RFQ |
| 1001-525-47 | 2010-00-256-5457 | Filter Assembly Oil | Control Flow Inc | NA | Avl | RFQ |
| 1001-525-47 | 2010-00-256-5457 | Filter Assembly Oil | Control Flow Inc | NA | Avl | RFQ |
| 2HD1123 | 2010-00-256-5457 | Filter Assembly Oil | Capitol Gears Inc | NA | Avl | RFQ |
| 2HD1123 | 2010-00-256-5457 | Filter Assembly Oil | Capitol Gears Inc | NA | Avl | RFQ |
| 2HD1123 | 2010-00-256-5457 | Filter Assembly Oil | Capitol Gears Inc | NA | Avl | RFQ |
| 2HD1123 | 2010-00-256-5457 | III End Item Identification: 20104104442 General Characteristics Item Description: Consists of flanged tubing, cover, screened filter element; tubingmatl stl W/0.625 in. od, 4.750 in. O/a lg; cover matl 20 gauge stl, 0.250 in. thk; screen matl brass mesh no. 30, 3.000 in. lg, 2.000 in. W, 1.250 in. ht; 0.875 in. flange dia; part of reverse gear assembly | Control Flow Inc | NA | Avl | RFQ |
| 2HD1123 | 2010-00-256-5457 | Filter Assembly Oil | Control Flow Inc | NA | Avl | RFQ |
| 2HD1123 | 2010-00-256-5457 | Filter Assembly Oil | Control Flow Inc | NA | Avl | RFQ |
No part selected


















