AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
NSN Part Details
Browse NSN 5306001511337 products from leading manufacturers in Nsn.
NSN Information for NSN 5306-00-151-1337
| Alternative NSN | 5306001511337 |
| Item Name | Bolt Machine |
| INC Code | 01847 |
| Federal Supply Group (FSG) | 53 Hardware and Abrasives |
| Federal Supply Class (FSC) | 5306 Bolts |
| National Item Identification Number (NIIN) | 00-151-1337 (001511337) |
| NCB Code | USA (00) |
| Manufacturer | National Aerospace Standards, Federal Specifications Promulgat, Nat Aerospace Std, Piper Aircraft Corp, Piper Aircraft Inc, Socata, Socata Aircraft, Inspektorat Wsparcia Sil Zbrojnych |
NSN 5306001511337 Manufacturer's List
CAGE Code List NSN 5306001511337
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 400 209 | 5306-00-151-1337 | Bolt Machine | National Aerospace Standards | NA | Avl | RFQ |
| 400-209 | 5306-00-151-1337 | Bolt Machine | Federal Specifications Promulgat | NA | Avl | RFQ |
| 400-209 | 5306-00-151-1337 | Bolt Machine | Federal Specifications Promulgat | NA | Avl | RFQ |
| 400 209 | 5306-00-151-1337 | Thread Series Designator: UNF Thread Direction: Right-hand Material: Steel comp 4037 or steel comp 4130 or steel comp 8630 or steel comp 8735 or steel comp 8740 or steel comp 4140 overall | Nat Aerospace Std | NA | Avl | RFQ |
| 400 209 | 5306-00-151-1337 | Thread Series Designator: UNF Thread Direction: Right-hand Material: Steel comp 4037 or steel comp 4130 or steel comp 8630 or steel comp 8735 or steel comp 8740 or steel comp 4140 overall | Nat Aerospace Std | NA | Avl | RFQ |
| 400-209 | 5306-00-151-1337 | Bolt Machine | Nat Aerospace Std | NA | Avl | RFQ |
| 400-209 | 5306-00-151-1337 | Bolt Machine | Nat Aerospace Std | NA | Avl | RFQ |
| 400 209 | 5306-00-151-1337 | Thread Series Designator: UNF Thread Direction: Right-hand Material: Steel comp 4037 or steel comp 4130 or steel comp 8630 or steel comp 8735 or steel comp 8740 or steel comp 4140 overall | National Aerospace Standards | NA | Avl | RFQ |
| 400-209 | 5306-00-151-1337 | Bolt Machine | National Aerospace Standards | NA | Avl | RFQ |
| 400 209 | 5306-00-151-1337 | Bolt Machine | Piper Aircraft Corp | NA | Avl | RFQ |
| 400 209 | 5306-00-151-1337 | Bolt Machine | Piper Aircraft Inc | NA | Avl | RFQ |
| 400 209 | 5306-00-151-1337 | Bolt Machine | Piper Aircraft Inc | NA | Avl | RFQ |
| 400 209 | 5306-00-151-1337 | Bolt Machine | Piper Aircraft Inc | NA | Avl | RFQ |
| 400-209 | 5306-00-151-1337 | Bolt Machine | Socata | NA | Avl | RFQ |
| 400-209 | 5306-00-151-1337 | Bolt Machine | Socata | NA | Avl | RFQ |
| 400 209 | 5306-00-151-1337 | Thread Series Designator: UNF Thread Direction: Right-hand Material: Steel comp 4037 or steel comp 4130 or steel comp 8630 or steel comp 8735 or steel comp 8740 or steel comp 4140 overall | Socata Aircraft | NA | Avl | RFQ |
| 400 209 | 5306-00-151-1337 | Bolt Machine | Socata Aircraft | NA | Avl | RFQ |
| 400-209 | 5306-00-151-1337 | Bolt Machine | Socata Aircraft | NA | Avl | RFQ |
| 400-209 | 5306-00-151-1337 | Bolt Machine | Socata Aircraft | NA | Avl | RFQ |
| 5306PL0809925 | 5306-00-151-1337 | Bolt Machine | Inspektorat Wsparcia Sil Zbrojnych | NA | Avl | RFQ |
No part selected


















