AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
NSN Part Details
Browse NSN 5310016852667 products from leading manufacturers in Nsn.
NSN Information for NSN 5310-01-685-2667
| Alternative NSN | 5310016852667 |
| Item Name | Nutplainhexagon |
| Federal Supply Group (FSG) | 53 Hardware and Abrasives |
| Federal Supply Class (FSC) | 5310 Nuts and Washers |
| National Item Identification Number (NIIN) | 01-685-2667 (016852667) |
| NCB Code | USA (01) |
| Manufacturer | San Tron Inc, San Troninc |
NSN 5310016852667 Manufacturer's List
CAGE Code List NSN 5310016852667
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0910-84-16N | 5310-01-685-2667 | Nutplainhexagon | San Tron Inc | NA | Avl | RFQ |
| 0910-84-16N | 5310-01-685-2667 | Nutplainhexagon | San Tron Inc | NA | Avl | RFQ |
| 0910-84-16N | 5310-01-685-2667 | Nutplainhexagon | San Tron Inc | NA | Avl | RFQ |
| 0910-84-16N | 5310-01-685-2667 | Nutplainhexagon | San Troninc | NA | Avl | RFQ |
No part selected


















