AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
NSN Part Details
Browse NSN 5962015067730 products from leading manufacturers in Nsn.
NSN Information for NSN 5962-01-506-7730
| Alternative NSN | 5962015067730 |
| Item Name | Microcircuit Memory |
| INC Code | 41015 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
| National Item Identification Number (NIIN) | 01-506-7730 (015067730) |
| NCB Code | USA (01) |
| Manufacturer | Thales, Xilinx Inc, Miscellaneous, Other, Other Nsn Manufacturer, Thales Air Systems Sa, Thales Inc, Thales Sa, Thales Underwater Systems Ltd, Thales Underwater Systems Sas, Xilinx Ltd |
NSN 5962015067730 Manufacturer's List
CAGE Code List NSN 5962015067730
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Thales | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Xilinx Inc | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Miscellaneous | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Other | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Other | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Other Nsn Manufacturer | NA | 2007 | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Thales | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Thales Air Systems Sa | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Thales Air Systems Sa | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Thales Inc | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Thales Inc | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Inclosure Configuration: Flat pack Terminal Type and Quantity: 44 gullwing III End Item Identification: F-16C/DTEST station 4920014959100 | Thales Sa | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Thales Sa | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Thales Underwater Systems Ltd | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Thales Underwater Systems Ltd | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Thales Underwater Systems Sas | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Thales Underwater Systems Sas | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Microcircuit Memory | Xilinx Inc | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Inclosure Configuration: Flat pack Terminal Type and Quantity: 44 gullwing III End Item Identification: F-16C/DTEST station 4920014959100 | Xilinx Ltd | NA | Avl | RFQ |
| 0N680884-1 | 5962-01-506-7730 | Inclosure Configuration: Flat pack Terminal Type and Quantity: 44 gullwing III End Item Identification: F-16C/DTEST station 4920014959100 | Xilinx Ltd | NA | Avl | RFQ |
No part selected


















