Mfg Part Number: 4M374BC4-024 | Alternate P/N: 4M374BC4024 | Manufacturer: All Power Manufacturing Co Inc |
NSN : 3120-01-477-5708 | NIIN : 014775708 | Item Name : bushing sleeve |
CAGE Code : 70265 | FSC : 3120 Bearings Plain Unmounted |
When you need NSN parts bolstered by rapid lead times and cost savings along all avenues, call on Aviation Parts Distributor to get the job done. Here, entities can request a quote for any 4M374BC4-024 (Bushing Sleeve) product of interest associated with the NSN 3120-01-477-5708, by All Power Manufacturing Co Inc, those of which are housed on our online database of over 2 billion new, used, obsolete, and hard-to-find NSN components. Readily available for purchase through the submission of an RFQ form as provided on this page, entities may request a quote for their comparisons on desired NSN items with the part number 4M374BC4-024 that are of interest. Upon receiving a completed RFQ form, our account representatives will utilize their market prowess to provide you with a solution that satisfies your part needs in just 15 minutes or less.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 accredited enterprise, our customers can trust in the quality of our processes. As the only independent distributor with a NO CHINA SOURCING pledge, we guarantee the authenticity of all purchased parts, meaning that all items are shipped alongside their manufacturer trace documentation or qualifying certifications, as applicable. With our global supply chain stretching across the United States, customers can experience little operational downtime when requesting customized shipping on 4M374BC4-024 (3120-01-477-5708) items with the CAGE Code 70265, by All Power Manufacturing Co Inc.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-477-5708 Item Description: Bushing Sleeve | 3120 | 014775708 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4m374bc4-024 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.2350 INCHES MINIMUM AND 0.2400 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 0.3732 INCHES MINIMUM AND 0.3737 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.2415 INCHES MINIMUM AND 0.2430 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 0.4900 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | F18 E/F" |
AGFF | FLANGE WIDTH | 0.0600 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
CRTL | CRITICALITY CODE JUSTIFICATION | AGAV" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BUSHING,SLEEVE-FLANGED,PRESS FIT" |
MATT | MATERIAL | COPPER ALLOY 172 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B196 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | COPPER ALLOY OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-83488 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
ABHP | OVERALL LENGTH | 0.2350 INCHES MINIMUM AND 0.2400 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 0.3732 INCHES MINIMUM AND 0.3737 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.2415 INCHES MINIMUM AND 0.2430 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 0.4900 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | F18 E/F" |
AGFF | FLANGE WIDTH | 0.0600 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
CRTL | CRITICALITY CODE JUSTIFICATION | AGAV" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BUSHING,SLEEVE-FLANGED,PRESS FIT" |
MATT | MATERIAL | COPPER ALLOY 172 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B196 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | COPPER ALLOY OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-83488 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote