Mfg Part Number: 27500B22WR4U00 | Manufacturer: Carlisle Interconnect Technologies | NSN : 6145-01-474-8117 |
NIIN : 014748117 | Item Name : cable special purpo | CAGE Code : 92607 |
FSC : 6145 Wire and Cable Electrical |
When you need NSN parts bolstered by rapid lead times and cost savings along all avenues, call on Aviation Parts Distributor to get the job done. Here, entities can request a quote for any 27500B22WR4U00 (Cable Special Purpo) product of interest associated with the NSN 6145-01-474-8117, by Carlisle Interconnect Technologies, those of which are housed on our online database of over 2 billion new, used, obsolete, and hard-to-find NSN components. Readily available for purchase through the submission of an RFQ form as provided on this page, entities may request a quote for their comparisons on desired NSN items with the part number 27500B22WR4U00 that are of interest. Upon receiving a completed RFQ form, our account representatives will utilize their market prowess to provide you with a solution that satisfies your part needs in just 15 minutes or less.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 accredited enterprise, our customers can trust in the quality of our processes. As the only independent distributor with a NO CHINA SOURCING pledge, we guarantee the authenticity of all purchased parts, meaning that all items are shipped alongside their manufacturer trace documentation or qualifying certifications, as applicable. With our global supply chain stretching across the United States, customers can experience little operational downtime when requesting customized shipping on 27500B22WR4U00 (6145-01-474-8117) items with the CAGE Code 92607, by Carlisle Interconnect Technologies.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-01-474-8117 Item Description: Cable Special Purpo | 6145 | 014748117 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
27500b22wr4u00 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | 260.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | F15A/B/C/D/E AIRCRAFT |
AMQN | III CONDUCTOR QUANTITY | 4 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 22.00 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 4 SINGLES |
CXFK | VOLTAGE RATING | 600.0 MAXIMUM PEAK OPERATING VOLTAGE ALL CONDUCTORS |
FEAT | SPECIAL FEATURES | WIRE CONFORMS TO MIL-W-22759/92; WEAPON SYSTEM ESSENTIAL |
HUES | COLOR | BLUE 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
HUES | COLOR | GREEN 1ST POSITION PRIMARY INSULATION FOURTH CONDUCTOR |
HUES | COLOR | RED 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
HUES | COLOR | YELLOW 1ST POSITION PRIMARY INSULATION THIRD CONDUCTOR |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYIMIDE 1ST POSITION TAPE ALL CONDUCTORS AND PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION TAPE ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 2ND POSITION TAPE ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | NICKEL CORE CONDUCTOR ALL CONDUCTORS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote