Mfg Part Number: S2431218-10C14F | Alternate P/N: S243121810C14F | Manufacturer: Moeller Mfg Company Inc |
NSN : 5310-01-538-1173 | NIIN : 015381173 | Item Name : washer flat |
CAGE Code : 58009 | FSC : 5310 Nuts and Washers |
When you need NSN parts bolstered by rapid lead times and cost savings along all avenues, call on Aviation Parts Distributor to get the job done. Here, entities can request a quote for any S2431218-10C14F (Washer Flat) product of interest associated with the NSN 5310-01-538-1173, by Moeller Mfg Company Inc, those of which are housed on our online database of over 2 billion new, used, obsolete, and hard-to-find NSN components. Readily available for purchase through the submission of an RFQ form as provided on this page, entities may request a quote for their comparisons on desired NSN items with the part number S2431218-10C14F that are of interest. Upon receiving a completed RFQ form, our account representatives will utilize their market prowess to provide you with a solution that satisfies your part needs in just 15 minutes or less.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 accredited enterprise, our customers can trust in the quality of our processes. As the only independent distributor with a NO CHINA SOURCING pledge, we guarantee the authenticity of all purchased parts, meaning that all items are shipped alongside their manufacturer trace documentation or qualifying certifications, as applicable. With our global supply chain stretching across the United States, customers can experience little operational downtime when requesting customized shipping on S2431218-10C14F (5310-01-538-1173) items with the CAGE Code 58009, by Moeller Mfg Company Inc.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-538-1173 Item Description: Washer Flat | 5310 | 015381173 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S2431218-10c14f | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.891 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.032 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.250 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | C-17A |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | WASHER, FLAT-VARIABLE O.D. THICKNESS, MATERIAL |
MATT | MATERIAL | STEEL COMP 301 OVERALL OR STEEL COMP 302 OVERALL OR STEEL COMP 304 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5059 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.891 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.032 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.250 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | C-17A |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | WASHER, FLAT-VARIABLE O.D. THICKNESS, MATERIAL |
MATT | MATERIAL | STEEL COMP 301 OVERALL OR STEEL COMP 302 OVERALL OR STEEL COMP 304 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5059 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote