Mfg Part Number: FN1191-11R875000MHZ | Alternate P/N: FN119111R875000MHZ | Manufacturer: Raytheon Company |
NSN : 5915-00-767-0722 | NIIN : 007670722 | Item Name : filter band pass |
CAGE Code : 06845 | FSC : 5915 Filters and Networks |
When you need NSN parts bolstered by rapid lead times and cost savings along all avenues, call on Aviation Parts Distributor to get the job done. Here, entities can request a quote for any FN1191-11R875000MHZ (Filter Band Pass) product of interest associated with the NSN 5915-00-767-0722, by Raytheon Company, those of which are housed on our online database of over 2 billion new, used, obsolete, and hard-to-find NSN components. Readily available for purchase through the submission of an RFQ form as provided on this page, entities may request a quote for their comparisons on desired NSN items with the part number FN1191-11R875000MHZ that are of interest. Upon receiving a completed RFQ form, our account representatives will utilize their market prowess to provide you with a solution that satisfies your part needs in just 15 minutes or less.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 accredited enterprise, our customers can trust in the quality of our processes. As the only independent distributor with a NO CHINA SOURCING pledge, we guarantee the authenticity of all purchased parts, meaning that all items are shipped alongside their manufacturer trace documentation or qualifying certifications, as applicable. With our global supply chain stretching across the United States, customers can experience little operational downtime when requesting customized shipping on FN1191-11R875000MHZ (5915-00-767-0722) items with the CAGE Code 06845, by Raytheon Company.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-767-0722 Item Description: Filter Band Pass | 5915 | 007670722 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fn1191-11r875000mhz | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.273 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.800 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.038 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.300 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | +70.0/+90.0 DEG FAHRENHEIT |
AFSV | AVERAGE LIFE RATING IN HOURS | 400000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 11.875 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 11.50 MEGAHERTZ BLANK AND 11.775 MEGAHERTZ BLANK AND 11.975 MEGAHERTZ BLANK AND 12.25 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 11.775 MEGAHERTZ BLANK AND 11.975 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
TEST | TEST DATA DOCUMENT | 06845-4011351-0736 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQRG | BODY MATERIAL | METAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote