Mfg Part Number: 893494-4 | Alternate P/N: 8934944 | Manufacturer: Raytheon Technical Services Company |
NSN : 5910-01-226-8309 | NIIN : 012268309 | Item Name : capacitor fixed ele |
CAGE Code : 3B150 | FSC : 5910 Capacitors |
When you need NSN parts bolstered by rapid lead times and cost savings along all avenues, call on Aviation Parts Distributor to get the job done. Here, entities can request a quote for any 893494-4 (Capacitor Fixed Ele) product of interest associated with the NSN 5910-01-226-8309, by Raytheon Technical Services Company, those of which are housed on our online database of over 2 billion new, used, obsolete, and hard-to-find NSN components. Readily available for purchase through the submission of an RFQ form as provided on this page, entities may request a quote for their comparisons on desired NSN items with the part number 893494-4 that are of interest. Upon receiving a completed RFQ form, our account representatives will utilize their market prowess to provide you with a solution that satisfies your part needs in just 15 minutes or less.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 accredited enterprise, our customers can trust in the quality of our processes. As the only independent distributor with a NO CHINA SOURCING pledge, we guarantee the authenticity of all purchased parts, meaning that all items are shipped alongside their manufacturer trace documentation or qualifying certifications, as applicable. With our global supply chain stretching across the United States, customers can experience little operational downtime when requesting customized shipping on 893494-4 (5910-01-226-8309) items with the CAGE Code 3B150, by Raytheon Technical Services Company.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-226-8309 Item Description: Capacitor Fixed Ele | 5910 | 012268309 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
893494-4 | C | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACESW/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACESW/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-4N-4N-4 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM AND 1.500 INCHES MINIMUM AND 1.500 INCHES MINIMUM AND 1.750 INCHES MAXIMUM1.750 INCHES MAXIMUM1.750 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.475 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.150 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.375 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 22.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 8.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 9.000 MICROAMPERES |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote